Action Plan 2026  ||  Annual Report 2025  ||  2025 Action Photographs  ||  AGROMET ADVISORY BULLETIN  ||  
 
 
 
 
 
 
 
 
 
 
Notice
  Sorry No Notice Found
   

Visitor's Counter

 
  Temperature prevailed
 
Sl. No. Month Mean Maximum C Mean Minimum C
    Actual Normal % Deviation Actual Normal % Deviation
01 January 29.2 25.8 13.18 11.9 10.8 10.19
02 February 28.5 26.1 9.20 17.0 15.1 12.58
03 March 34.2 31.9 7.21 22.1 19.7 12.18
04 April 37.1 34.0 9.12 25.6 23.2 10.34
05 May 36.4 33.9 7.37 26.5 24.1 9.96
06 June 35.1 32.9 6.69 27.0 25.0 8.00
07 July 34.0 31.9 6.58 26.1 24.9 4.48
08 August 36.0 32.8 9.76 38.2 25.6 10.16
09 September 33.8 31.5 7.30 27.5 24.5 12.24
10 October 35.1 32.6 7.67 24.8 23.4 5.98
NEXT 10
   
   
 
 
     Copyright © Howrah Krishi Vigyan Kendra, All Rights Reserved